Usage Statistics for sdasofia.org

Summary Period: May 2007
Generated 29-Sep-2007 13:29 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2007
Total Hits 4852
Total Files 477
Total Pages 644
Total Visits 125
Total KBytes 622414173
Total Unique Sites 67
Total Unique URLs 161
. Avg Max
Hits per Hour 6 548
Hits per Day 156 1753
Files per Day 15 66
Pages per Day 20 291
Visits per Day 4 11
KBytes per Day 20077877 318419425
Hits by Response Code
Code 200 - OK 477
Code 206 - Partial Content 3929
Code 301 - Moved Permanently 19
Code 304 - Not Modified 80
Code 404 - Not Found 344
Code 405 - Method Not Allowed 3

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 5 0.10% 3 0.63% 3 0.47% 3 2.40% 4 5.97% 287 0.00%
2 10 0.21% 3 0.63% 4 0.62% 4 3.20% 4 5.97% 2827 0.00%
3 13 0.27% 7 1.47% 7 1.09% 3 2.40% 3 4.48% 830 0.00%
4 4 0.08% 3 0.63% 2 0.31% 2 1.60% 3 4.48% 3306 0.00%
5 309 6.37% 50 10.48% 291 45.19% 4 3.20% 4 5.97% 3946 0.00%
6 9 0.19% 0 0.00% 0 0.00% 0 0.00% 1 1.49% 0 0.00%
7 7 0.14% 2 0.42% 3 0.47% 3 2.40% 4 5.97% 294 0.00%
8 9 0.19% 2 0.42% 3 0.47% 3 2.40% 4 5.97% 14 0.00%
9 32 0.66% 28 5.87% 9 1.40% 3 2.40% 3 4.48% 5954 0.00%
10 20 0.41% 15 3.14% 16 2.48% 1 0.80% 2 2.99% 59 0.00%
11 9 0.19% 3 0.63% 8 1.24% 2 1.60% 2 2.99% 45 0.00%
12 118 2.43% 54 11.32% 43 6.68% 6 4.80% 4 5.97% 16082632 2.58%
13 450 9.27% 2 0.42% 2 0.31% 2 1.60% 7 10.45% 147960728 23.77%
14 242 4.99% 47 9.85% 47 7.30% 9 7.20% 9 13.43% 38643694 6.21%
15 42 0.87% 27 5.66% 14 2.17% 8 6.40% 8 11.94% 984 0.00%
16 1641 33.82% 66 13.84% 48 7.45% 6 4.80% 9 13.43% 318419425 51.16%
17 8 0.16% 5 1.05% 4 0.62% 4 3.20% 6 8.96% 302 0.00%
18 1753 36.13% 53 11.11% 29 4.50% 5 4.00% 6 8.96% 99950316 16.06%
19 20 0.41% 13 2.73% 15 2.33% 6 4.80% 3 4.48% 55 0.00%
20 51 1.05% 37 7.76% 32 4.97% 11 8.80% 5 7.46% 1335101 0.21%
21 24 0.49% 12 2.52% 12 1.86% 4 3.20% 5 7.46% 294 0.00%
22 4 0.08% 1 0.21% 2 0.31% 2 1.60% 3 4.48% 8 0.00%
23 6 0.12% 1 0.21% 1 0.16% 1 0.80% 2 2.99% 6 0.00%
24 2 0.04% 0 0.00% 1 0.16% 1 0.80% 1 1.49% 0 0.00%
25 8 0.16% 4 0.84% 6 0.93% 6 4.80% 2 2.99% 20 0.00%
26 4 0.08% 2 0.42% 2 0.31% 2 1.60% 1 1.49% 9 0.00%
27 15 0.31% 11 2.31% 10 1.55% 10 8.00% 6 8.96% 2895 0.00%
28 6 0.12% 3 0.63% 4 0.62% 3 2.40% 3 4.48% 22 0.00%
29 7 0.14% 4 0.84% 5 0.78% 5 4.00% 4 5.97% 31 0.00%
30 22 0.45% 19 3.98% 20 3.11% 5 4.00% 4 5.97% 89 0.00%
31 2 0.04% 0 0.00% 1 0.16% 1 0.80% 1 1.49% 0 0.00%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 299 6.16% 0 12 2.52% 0 13 2.02% 2317770 71850876 11.54%
1 3 115 2.37% 0 21 4.40% 0 22 3.42% 933096 28925961 4.65%
2 0 19 0.39% 0 9 1.89% 0 14 2.17% 189 5866 0.00%
3 0 14 0.29% 0 8 1.68% 0 6 0.93% 14 420 0.00%
4 0 13 0.27% 0 5 1.05% 0 4 0.62% 24 752 0.00%
5 0 7 0.14% 0 1 0.21% 0 1 0.16% 0 6 0.00%
6 0 11 0.23% 0 7 1.47% 0 7 1.09% 2 47 0.00%
7 0 18 0.37% 0 15 3.14% 0 16 2.48% 2 59 0.00%
8 0 25 0.52% 0 3 0.63% 0 3 0.47% 157847 4893271 0.79%
9 3 98 2.02% 0 4 0.84% 0 4 0.62% 445007 13795219 2.22%
10 5 168 3.46% 0 5 1.05% 0 3 0.47% 975322 30234990 4.86%
11 6 214 4.41% 0 5 1.05% 0 4 0.62% 1669416 51751885 8.31%
12 17 532 10.96% 0 8 1.68% 0 8 1.24% 3702561 114779382 18.44%
13 11 355 7.32% 0 16 3.35% 0 15 2.33% 2215219 68671776 11.03%
14 31 976 20.12% 4 124 26.00% 11 354 54.97% 1593160 49387961 7.93%
15 34 1055 21.74% 1 54 11.32% 0 29 4.50% 4148059 128589834 20.66%
16 17 555 11.44% 0 12 2.52% 0 5 0.78% 469315 14548750 2.34%
17 2 85 1.75% 1 38 7.97% 0 24 3.73% 24762 767629 0.12%
18 0 23 0.47% 0 15 3.14% 0 14 2.17% 1400 43412 0.01%
19 2 76 1.57% 2 65 13.63% 1 51 7.92% 42266 1310258 0.21%
20 0 7 0.14% 0 5 1.05% 0 6 0.93% 1 37 0.00%
21 0 18 0.37% 0 16 3.35% 0 14 2.17% 43032 1333997 0.21%
22 0 9 0.19% 0 6 1.26% 0 7 1.09% 2 47 0.00%
23 5 160 3.30% 0 23 4.82% 0 20 3.11% 1339411 41521738 6.67%

Top 30 of 161 Total URLs
# Hits KBytes URL
1 989 20.38% 180148745 28.94% /dataup/Paziteli na Plamyka/Flame4.avi
2 649 13.38% 199661284 32.08% /dataup/Movies/velikata.taina.na.vodata.avi
3 401 8.26% 102004374 16.39% /dataup/Paziteli na Plamyka/Flame3.avi
4 106 2.18% 21882864 3.52% /dataup/Paziteli na Plamyka/Flame1.avi
5 95 1.96% 456 0.00% /
6 95 1.96% 17997247 2.89% /dataup/Paziteli na Plamyka/Flame2.avi
7 95 1.96% 2791903 0.45% /dataup/videoclips-worship/Give Thanks.avi
8 93 1.92% 1224219 0.20% /dataup/videoclips-worship/Above all.avi
9 91 1.88% 21036411 3.38% /dataup/Paziteli na Plamyka/Flame6.avi
10 89 1.83% 459 0.00% /dataup/ind.php
11 86 1.77% 294 0.00% /dataup/TECHNO-School/FREE PROGRAMS/DVD to DivX/Ръководство за конвертиране на филми от DVD
12 85 1.75% 1880197 0.30% /dataup/videoclips-worship/Come now is the time to worship.avi
13 84 1.73% 10047972 1.61% /dataup/Paziteli na Plamyka/Flame7.avi
14 83 1.71% 3066427 0.49% /dataup/videoclips-worship/We Speak to Nations.avi
15 81 1.67% 14369463 2.31% /dataup/Paziteli na Plamyka/Flame5.avi
16 79 1.63% 21199201 3.41% /dataup/Paziteli na Plamyka/Flame8.avi
17 78 1.61% 1770316 0.28% /dataup/videoclips-worship/Victory chant.avi
18 75 1.55% 1250547 0.20% /dataup/videoclips-worship/God of Wonders.avi
19 74 1.53% 488177 0.08% /dataup/videoclips-worship/He Knows My Name.avi
20 71 1.46% 1572593 0.25% /dataup/videoclips-worship/Open the eyes of my Heart.avi
21 71 1.46% 1794183 0.29% /dataup/videoclips-worship/You Are My All in All.avi
22 68 1.40% 2086804 0.34% /dataup/videoclips-worship/Shout To The Lord.avi
23 66 1.36% 1549759 0.25% /dataup/videoclips-worship/All Creation Worships You.avi
24 66 1.36% 2354742 0.38% /dataup/videoclips-worship/My Redeemer Lives.avi
25 59 1.22% 4275 0.00% /sdabg/
26 58 1.20% 1602721 0.26% /dataup/videoclips-worship/I can only imagine.avi
27 56 1.15% 813317 0.13% /dataup/videoclips-worship/We All Bow Down.avi
28 53 1.09% 1968417 0.32% /dataup/videoclips-worship/How great thou art.avi
29 53 1.09% 1220458 0.20% /dataup/videoclips-worship/Trading my sorrows.avi
30 51 1.05% 1481151 0.24% /dataup/videoclips-worship/Lord I Lift Your Name On High.avi

Top 10 of 161 Total URLs By KBytes
# Hits KBytes URL
1 649 13.38% 199661284 32.08% /dataup/Movies/velikata.taina.na.vodata.avi
2 989 20.38% 180148745 28.94% /dataup/Paziteli na Plamyka/Flame4.avi
3 401 8.26% 102004374 16.39% /dataup/Paziteli na Plamyka/Flame3.avi
4 106 2.18% 21882864 3.52% /dataup/Paziteli na Plamyka/Flame1.avi
5 79 1.63% 21199201 3.41% /dataup/Paziteli na Plamyka/Flame8.avi
6 91 1.88% 21036411 3.38% /dataup/Paziteli na Plamyka/Flame6.avi
7 95 1.96% 17997247 2.89% /dataup/Paziteli na Plamyka/Flame2.avi
8 81 1.67% 14369463 2.31% /dataup/Paziteli na Plamyka/Flame5.avi
9 84 1.73% 10047972 1.61% /dataup/Paziteli na Plamyka/Flame7.avi
10 83 1.71% 3066427 0.49% /dataup/videoclips-worship/We Speak to Nations.avi

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 95 1.96% 65 54.17% /
2 59 1.22% 23 19.17% /sdabg/
3 86 1.77% 15 12.50% /dataup/TECHNO-School/FREE PROGRAMS/DVD to DivX/Ръководство за конвертиране на филми от DVD
4 89 1.83% 10 8.33% /dataup/ind.php
5 4 0.08% 2 1.67% /dataup/prof.Walter.Veith/
6 3 0.06% 1 0.83% /dataup/
7 1 0.02% 1 0.83% /dataup/Bible.maps/BIBLE ATLAS/Monographs.htm
8 1 0.02% 1 0.83% /dataup/HUMAN-PROFILES/Gr.Grigorov/readme.html
9 1 0.02% 1 0.83% /dataup/Ruse/
10 1 0.02% 1 0.83% /dataup/SDA defence arhiv/SDA defence/Spiritualism's Invantions/Holy-Laughter.htm

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 95 1.96% 67 54.47% /
2 59 1.22% 24 19.51% /sdabg/
3 86 1.77% 13 10.57% /dataup/TECHNO-School/FREE PROGRAMS/DVD to DivX/Ръководство за конвертиране на филми от DVD
4 89 1.83% 10 8.13% /dataup/ind.php
5 3 0.06% 2 1.63% /dataup/
6 3 0.06% 2 1.63% /dataup/videoclips-worship/
7 1 0.02% 1 0.81% /dataup/Bible.maps/BIBLE ATLAS/Monographs.htm
8 1 0.02% 1 0.81% /dataup/HUMAN-PROFILES/Gr.Grigorov/readme.html
9 7 0.14% 1 0.81% /dataup/Paziteli na Plamyka/
10 2 0.04% 1 0.81% /dataup/prof.Walter.Veith/Otkrovenie-WVeith_bg/

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 1715 35.35% 1715 359.54% 99949863 16.06% 0 0.00% vpn-cl-165-184.rz.uni-karlsruhe.de
2 756 15.58% 756 158.49% 135123346 21.71% 0 0.00% vpn-cl-165-188.rz.uni-karlsruhe.de
3 348 7.17% 348 72.96% 85000018 13.66% 0 0.00% vpn-cl-166-176.rz.uni-karlsruhe.de
4 303 6.24% 47 9.85% 3633 0.00% 1 0.80% c-24-3-221-36.hsd1.wv.comcast.net
5 268 5.52% 268 56.18% 57966279 9.31% 0 0.00% vpn-cl-161-94.rz.uni-karlsruhe.de
6 264 5.44% 264 55.35% 64759353 10.40% 0 0.00% vpn-cl-167-222.rz.uni-karlsruhe.de
7 231 4.76% 231 48.43% 76882488 12.35% 0 0.00% vpn-cl-160-210.rz.uni-karlsruhe.de
8 175 3.61% 135 28.30% 2025011 0.33% 12 9.60% proxy2.rz.uni-karlsruhe.de
9 141 2.91% 141 29.56% 50359325 8.09% 0 0.00% vpn-cl-166-244.rz.uni-karlsruhe.de
10 98 2.02% 98 20.55% 19377399 3.11% 0 0.00% vpn-cl-160-109.rz.uni-karlsruhe.de
11 73 1.50% 73 15.30% 13602288 2.19% 0 0.00% vpn-cl-167-182.rz.uni-karlsruhe.de
12 43 0.89% 21 4.40% 1337 0.00% 10 8.00% crawl-66-249-65-97.googlebot.com
13 42 0.87% 9 1.89% 7111 0.00% 6 4.80% crawl-66-249-65-38.googlebot.com
14 36 0.74% 14 2.94% 67 0.00% 18 14.40% crawl-66-249-65-146.googlebot.com
15 31 0.64% 4 0.84% 1591 0.00% 6 4.80% crawl-66-249-65-244.googlebot.com
16 30 0.62% 20 4.19% 66 0.00% 1 0.80% 84.252.9.174
17 29 0.60% 29 6.08% 10007884 1.61% 0 0.00% vpn-cl-160-87.rz.uni-karlsruhe.de
18 27 0.56% 25 5.24% 217 0.00% 1 0.80% dell.ru.acad.bg
19 27 0.56% 27 5.66% 5348934 0.86% 0 0.00% vpn-cl-163-23.rz.uni-karlsruhe.de
20 21 0.43% 18 3.77% 653556 0.11% 2 1.60% 87-126-172-105.btc-net.bg
21 17 0.35% 15 3.14% 59 0.00% 1 0.80% 213.222.52.131
22 17 0.35% 15 3.14% 59 0.00% 1 0.80% hst-1-169.wisbg.net
23 16 0.33% 15 3.14% 58 0.00% 1 0.80% 12-153-80-80.winetbg.com
24 16 0.33% 15 3.14% 58 0.00% 1 0.80% 26-64-228-83.btc-net.bg
25 16 0.33% 15 3.14% 58 0.00% 1 0.80% jovani.ddns.playtime.bg
26 15 0.31% 14 2.94% 1334040 0.21% 2 1.60% user.d2-online.net
27 11 0.23% 8 1.68% 29 0.00% 8 6.40% www.whois.sc
28 8 0.16% 2 0.42% 39 0.00% 1 0.80% pool-96-224-0-27.nycmny.east.verizon.net
29 7 0.14% 4 0.84% 23 0.00% 2 1.60% bot-12.pingdom.com
30 6 0.12% 1 0.21% 3 0.00% 1 0.80% 87.246.33.83

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 756 15.58% 756 158.49% 135123346 21.71% 0 0.00% vpn-cl-165-188.rz.uni-karlsruhe.de
2 1715 35.35% 1715 359.54% 99949863 16.06% 0 0.00% vpn-cl-165-184.rz.uni-karlsruhe.de
3 348 7.17% 348 72.96% 85000018 13.66% 0 0.00% vpn-cl-166-176.rz.uni-karlsruhe.de
4 231 4.76% 231 48.43% 76882488 12.35% 0 0.00% vpn-cl-160-210.rz.uni-karlsruhe.de
5 264 5.44% 264 55.35% 64759353 10.40% 0 0.00% vpn-cl-167-222.rz.uni-karlsruhe.de
6 268 5.52% 268 56.18% 57966279 9.31% 0 0.00% vpn-cl-161-94.rz.uni-karlsruhe.de
7 141 2.91% 141 29.56% 50359325 8.09% 0 0.00% vpn-cl-166-244.rz.uni-karlsruhe.de
8 98 2.02% 98 20.55% 19377399 3.11% 0 0.00% vpn-cl-160-109.rz.uni-karlsruhe.de
9 73 1.50% 73 15.30% 13602288 2.19% 0 0.00% vpn-cl-167-182.rz.uni-karlsruhe.de
10 29 0.60% 29 6.08% 10007884 1.61% 0 0.00% vpn-cl-160-87.rz.uni-karlsruhe.de

Usage by Country for May 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 4125 85.02% 4085 856.39% 620402187 99.68% Germany
2 367 7.56% 102 21.38% 1337902 0.21% network (.net)
3 189 3.90% 78 16.35% 10243 0.00% commercial (.com)
4 84 1.73% 76 15.93% 657141 0.11% Bulgaria
5 62 1.28% 43 9.01% 3535 0.00% unresolved
6 11 0.23% 8 1.68% 29 0.00% Seychelles
7 10 0.21% 10 2.10% 147 0.00% Brazil
8 2 0.04% 2 0.42% 20 0.00% organizations (.org)
9 1 0.02% 1 0.21% 152 0.00% Czech Republic
10 1 0.02% 1 0.21% 2816 0.00% Netherlands


Generated by Webalizer Version 2.01